Deixe sua mensagem
Valores fundamentais da empresa
Paixão, Esforço, Pragmatismo, Promissor
Visão Corporativa
Tornar-se um líder global em armazenamento inteligente de energia
Missão corporativa
Deixe a energia limpa entrar em milhares de lares
| Model | MS-550 |
Cell Amoun | 72*2 pcs |
Junction Bo | IP68 |
| Application Level | Class A |
| Frame | Aluminum Alloy |
| Cable | 4mm²/300mm MC4 |
| Dimension[W×DxH,mm] | 2279×1134×35 |
| Net Weight [Kg] | 27.3kg |

Introduction
Mono Half-cut single/Double Glass Module
Saving logistics cost Saving cable cost
Saving bracket cost Saving labor cost
10-year warranty for material and technology
25-year linear power output warranty
| Module Type | MS-550W |
| Maximum Power (Pmax/W) | 550 |
| Open Circuit Voltage(VocN) | 49.95 |
| Short Circuit Current(lsc/A) | 14.05 |
| Maximun Power Voltage(VmpN) | 41.97 |
| Maximum Power Current(lmp/A) | 13.11 |
| Module Efficiency(%) | 21.3 |
| Under Standard Test Conditions (STC) of irradiance of 1000 W/m2, spectrum AM 1.5 and cell temperature of 25°C. | |
| ELECTRICAL PARAMETERS | AT NOCT |
| Maximum Power (Pmax/W) | 414 |
| Open Circuit Voltage(VocN) | 46.63 |
| Short Circuit Current(lsc/A) | 11.17 |
| Maximun Power Voltage(VmpN) | 39.31 |
| Maximum Power Current(lmp/A) | 10.53 |
| Output Tolerance | 0~+5W |
| Wind Load/Snow Load | 2400pa/5400pa |
| Fuse Current | 20A |
Deixe sua mensagem
Valores fundamentais da empresa
Paixão, Esforço, Pragmatismo, Promissor
Visão Corporativa
Tornar-se um líder global em armazenamento inteligente de energia
Missão corporativa
Deixe a energia limpa entrar em milhares de lares