Deixe sua mensagem
Valores fundamentais da empresa
Paixão, Esforço, Pragmatismo, Promissor
Visão Corporativa
Tornar-se um líder global em armazenamento inteligente de energia
Missão corporativa
Deixe a energia limpa entrar em milhares de lares
Model | HIS7248 |
Rated outpot power(W) | 7200 |
MAX. PV Charging | 500V |
Rated battery input Voltage | 48V |
Phase | 1-Phase |
Application | Home |
Dimension[W×DxH,mm] | 573×390×130 |
Net Weight [Kg] | 14.2 |
HIS7248 Series
Pure sine wave solar inverter(on/off grid)
Inverter running without battery
Output power factor 1.0
High PV input voltage range(90~500VDC)
WIFI&GPRS available for IOS and Android
Built-in 160A MPPT solar charge
Smart battery charge design to optimize battery life
One-click restoration to factory settings
Dual output
Built-in lithium battery automatic activation
Touch buttom
MODEL | HiS-7248 | HiS-8248 | HiS-10248 |
Phase | 1-phase | ||
Maximum PV Input Power | 8200W | 8200W | 10200W |
Rated Output Power | 7200W/7200VA | 8200W/8200VA | 10200W/10200VA |
Maximum Solar Charging Current | 160A | 160A | 160A |
GRID-TIE OPERATION | |||
PV Input(DC) | |||
Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC | ||
Start-up Voltage/Initial Feeding Voltage | 90VDC/120VDC | ||
MPPT Voltage Range | 90VDC~450VDC | ||
Number Of MPPT Trachers/Maximum Input Current | 1/27A | ||
GRID OUTPUT(AC) | |||
Nominal Output Voltage | 200/230/240VAC | ||
Output Voltage Range | 195.5~253VAC | ||
Nominal Output Current | 31.3A | 35.6A | 44.3A |
Power Factor | >0.99 | ||
Feed-in Grid Frequency Range | 49~51±1Hz | ||
EFFICIENCY | |||
Maximum Conversion Efficiency(DC/AC) | 98% | ||
TWO LOAD OUTPUT POWER(V2.0) | |||
Full Load | 7200W | 8200W | 10200W |
Maximum Main Load | 7200W | 8200W | 10200WV |
Maximum Second Load(Battery mode) | 2400WV | 2733W | 3400W |
Main Load Cut O ffVoltage | 44VDC | 44VDC | 44VDC |
Main Load Return Voltage | 54VDC | 54VDC | 54VDC |
OFF-GRID OPERATION | |||
AC INPUT | |||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/ 180VAC | ||
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | ||
Maximum AC Input Current | 40A | 40A | 50A |
Nominal Operating Frequency | 50/60Hz | ||
Surge Power | 14400WV | 16400WV | 20400WV |
PVINPUT(DC) | |||
Maximum DC Voltage | 500VDC | ||
MPPT Voltage Range | 90VDC~450VDC | ||
Number of MPPT Trackers/Maximum Input Current | 1/27A | ||
BATTERY MODE OUTPUT(AC) | |||
Nominal Output Voltage | 48VDC | 48VDC | 48VDC |
Output Wavefrom | Pure sinewave | ||
Efficiency(DC to AC) | 94% | ||
BATTERY & CHARGER | |||
Nominal DC Voltage | 48VDC | 48VDC | 48VDC |
Maximum Solar Charging Current | 160A | 160A | 160A |
Maximum AC Charging Current | 140A | 140A | 160A |
PHYSICAL | |||
Dimension,D × W XH | 537*390*130 | ||
Net Weight(kgs) | 14.2 | 14.2 | 14.5 |
Deixe sua mensagem
Valores fundamentais da empresa
Paixão, Esforço, Pragmatismo, Promissor
Visão Corporativa
Tornar-se um líder global em armazenamento inteligente de energia
Missão corporativa
Deixe a energia limpa entrar em milhares de lares